Bitmain Antminer E9 specifications, computing power consumption, power supply, usage environment, and other related information are shown in the tables:
Version: E9 2400M Ethash/s
Product Glance | Value |
Version | E9 |
Model | 240-E |
Crypto Algorithm/Coins | Ethash/ETH/ETC |
Hashrate, MH/s | 2400 ± 10% |
Power on wall@25℃, Watt | 1920 ± 10% |
Power efficiency on wall @25°C, J/TH | 0.8 ± 10% |
Memory, GB | 6 |
Power Supply
Detailed Characteristics | Value |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration
Detailed Characteristics | Value |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm(2-1) | 520*195.5*290 |
Server Size (Length*Width*Height, with package), mm | 680*316*430 |
Net weight, kg (2-2) | 17.7 |
Gross weight, kg | 19.4 |
Environment Requirements
Detailed Characteristics | Value |
Operation temperature, °C | 0~40 |
Storage temperature, °C | –20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Version: E9 2340M Ethash/s
Product Glance | Value |
Version | E9 |
Model | 240-E |
Crypto Algorithm/Coins | Ethash/ETH/ETC |
Hashrate, MH/s | 2340± 10% |
Power on wall@25℃, Watt | 1920 ± 10% |
Power efficiency on wall @25°C, J/TH | 0.82 ± 10% |
Memory, GB | 6 |
Power Supply
Detailed Characteristics | Value |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration
Detailed Characteristics | Value |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm(2-1) | 520*195.5*290 |
Server Size (Length*Width*Height, with package), mm | 680*316*430 |
Net weight, kg (2-2) | 17.7 |
Gross weight, kg | 19.4 |
Environment Requirements
Detailed Characteristics | Value |
Operation temperature, °C | 0~40 |
Storage temperature, °C | –20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Version: E9 2280M Ethash/s
Product Glance | Value |
Version | E9 |
Model | 240-E |
Crypto Algorithm/Coins | Ethash/ETH/ETC |
Hashrate, MH/s | 2280 ± 10% |
Power on wall@25℃, Watt | 1920 ± 10% |
Power efficiency on wall @25°C, J/TH | 0.84 ± 10% |
Memory, GB | 6 |
Power Supply
Detailed Characteristics | Value |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration
Detailed Characteristics | Value |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm(2-1) | 520*195.5*290 |
Server Size (Length*Width*Height, with package), mm | 680*316*430 |
Net weight, kg (2-2) | 17.7 |
Gross weight, kg | 19.4 |
Environment Requirements
Detailed Characteristics | Value |
Operation temperature, °C | 0~40 |
Storage temperature, °C | –20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Version: E9 2220M Ethash/s Product Glance | Value |
Version | E9 |
Model | 240-E |
Crypto Algorithm/Coins | Ethash/ETH/ETC |
Hashrate, MH/s | 2220 ± 10% |
Power on wall@25℃, Watt | 1920 ± 10% |
Power efficiency on wall @25°C, J/TH | 0.86 ± 10% |
Memory, GB | 6 |
Power Supply
Detailed Characteristics | Value |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration
Detailed Characteristics | Value |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm(2-1) | 520*195.5*290 |
Server Size (Length*Width*Height, with package), mm | 680*316*430 |
Net weight, kg (2-2) | 17.7 |
Gross weight, kg | 19.4 |
Environment Requirements
Detailed Characteristics | Value |
Operation temperature, °C | 0~40 |
Storage temperature, °C | –20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Version: E9 2160M Ethash/s Product Glance | Value |
Version | E9 |
Model | 240-E |
Crypto Algorithm/Coins | Ethash/ETH/ETC |
Hashrate, MH/s | 2160 ± 10% |
Power on wall@25℃, Watt | 1920 ± 10% |
Power efficiency on wall @25°C, J/TH | 0.89 ± 10% |
Memory, GB | 6 |
Power Supply
Detailed Characteristics | Value |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration
Detailed Characteristics | Value |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm(2-1) | 520*195.5*290 |
Server Size (Length*Width*Height, with package), mm | 680*316*430 |
Net weight, kg (2-2) | 17.7 |
Gross weight, kg | 19.4 |
Environment Requirements
Detailed Characteristics | Value |
Operation temperature, °C | 0~40 |
Storage temperature, °C | –20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Version: E9 2100M Ethash/s Product Glance | Value |
Version | E9 |
Model | 240-E |
Crypto Algorithm/Coins | Ethash/ETH/ETC |
Hashrate, MH/s | 2100 ± 10% |
Power on wall@25℃, Watt | 1920 ± 10% |
Power efficiency on wall @25°C, J/TH | 0.91 ± 10% |
Memory, GB | 6 |
Power Supply
Detailed Characteristics | Value |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration
Detailed Characteristics | Value |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm(2-1) | 520*195.5*290 |
Server Size (Length*Width*Height, with package), mm | 680*316*430 |
Net weight, kg (2-2) | 17.7 |
Gross weight, kg | 19.4 |
Environment Requirements
Detailed Characteristics | Value |
Operation temperature, °C | 0~40 |
Storage temperature, °C | –20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
*Notes:
(1-1) Caution: Wrong input voltage may probably cause miner damaged
(1-2) Max condition: temperature40°C, altitude 0m
(1-3) Two AC input wires, 10A per wire
(2-1) Including PSU size
(2-2) Including PSU weight
(3-1) When the miner is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m
Should you have any inquiries, feel free to contact us for assistance.